|
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
||||||||||
|
Requirements Click here for processor compatibility chart |
| Specification | Value |
| Processor Supported: | AMD |
| Socket Type: | AMD FM1 |
| CPU Type: | A Series x4 100w/FM1 |
| North Bridge Chipset: | AMD A75 |
| South Bridge Chipset: | None |
| Number of Memory Slots: | 4 DIMM Slot |
| Memory Type: | DDR3 |
| Form Factor: | mATX |
| Onboard Video Chipset: | CPU Dependent |
| Video Output: | HDMI |
| DVI | |
| VGA | |
| Multi-GPU Solution: | CrossFire |
| Memory Channel: | Dual |
| PCI Express 2 x16 Slots: | 2 |
| PCI Express 3 x16 Slots: | 0 |
| PCI Slots: | 1 |
| PCIe x1 Slots: | 1 |
| PCIe x4 Slots: | 0 |
| PATA Support: | None |
| SATA 1 5 Gb Support: | 0 |
| SATA 3Gb Support: | 0 |
| SATA 6GB Support: | 6 |
| SATA RAID: | NA |
| USB 3 Ports: | 4 |
| USB 2 Ports: | 8 |
| eSATA Ports: | 0 |
| Firewire 1394a Ports: | 0 |
| LAN Ports: | 10/100/1000 |
| On Board Power Connectors: | 24 Pin ATX |
| 1x 4 Pin ATX 12V | |
| CPU Fan Header: | 1x 4 Pin PWM |
| 3 Pin System Fan: | 1 Header |
| 4 Pin PWM System Fans: | 1 Header |