|
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
||||||||||
| Specification | Value |
| Processor Supported: | Intel |
| Socket Type: | Intel 2011 |
| CPU Type: | Core i7 /2011 |
| North Bridge Chipset: | Intel X79 |
| South Bridge Chipset: | NA |
| Number of Memory Slots: | 8+ DIMM Slot |
| Memory Type: | DDR3 |
| Form Factor: | ATX |
| Onboard Video Chipset: | None |
| Video Output: | None |
| Multi-GPU Solution: | SLI |
| CrossFire | |
| Memory Channel: | Quad |
| PCI Express 2 x16 Slots: | 0 |
| PCI Express 3 x16 Slots: | 4 |
| PCI Slots: | 0 |
| PCIe x1 Slots: | 2 |
| PCIe x4 Slots: | 0 |
| PATA Support: | None |
| SATA 1 5 Gb Support: | 0 |
| SATA 3Gb Support: | 4 |
| SATA 6GB Support: | 4 |
| SATA RAID: | 0 |
| 1 | |
| 5 | |
| 10 | |
| USB 3 Ports: | 6 |
| USB 2 Ports: | 12 |
| eSATA Ports: | 2 |
| Firewire 1394a Ports: | 0 |
| LAN Ports: | 10/100/1000 |
| On Board Power Connectors: | 24 Pin ATX |
| 1x 8 Pin ATX 12V | |
| CPU Fan Header: | 2x 4 Pin PWM |
| 3 Pin System Fan: | None |
| 4 Pin PWM System Fans: | 4 Headers |