|
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
||||||||||
| Specification | Value |
| Processor Supported: | Intel |
| Socket Type: | Intel 1155 |
| CPU Type: | Core i3 /1155 |
| Core i5 /1155 | |
| Core i7 /1155 | |
| North Bridge Chipset: | Intel Z68 |
| South Bridge Chipset: | NA |
| Number of Memory Slots: | 4 DIMM Slot |
| Memory Type: | DDR3 |
| Form Factor: | ATX |
| Onboard Video Chipset: | CPU Dependent |
| Video Output: | HDMI |
| DVI | |
| VGA | |
| Multi-GPU Solution: | SLI |
| CrossFire | |
| Memory Channel: | Dual |
| PCI Express 2 x16 Slots: | 1 |
| PCI Express 3 x16 Slots: | 2 |
| PCI Slots: | 2 |
| PCIe x1 Slots: | 2 |
| PCIe x4 Slots: | 0 |
| PATA Support: | None |
| SATA 1 5 Gb Support: | 0 |
| SATA 3Gb Support: | 4 |
| SATA 6GB Support: | 2 |
| SATA RAID: | 0 |
| 1 | |
| 5 | |
| 10 | |
| USB 3 Ports: | 4 |
| USB 2 Ports: | 12 |
| eSATA Ports: | 1 |
| Firewire 1394a Ports: | 0 |
| LAN Ports: | 10/100/1000 |
| On Board Power Connectors: | 24 Pin ATX |
| 1x 8 Pin ATX 12V | |
| CPU Fan Header: | 2x 4 Pin PWM |
| 3 Pin System Fan: | 3 Headers |
| 4 Pin PWM System Fans: | 1 Header |